| NO. | Chinese Name | Abbr. | CAS No. |
|---|---|---|---|
| 1 | 全氟丁酸 | PFBA | 375-22-4 |
| 2 | 全氟戊酸 | PFPeA | 2706-90-3 |
| 3 | 全氟己酸 | PHXA | 307-24-4 |
| 4 | 全氟庚酸 | PFHPA | 375-85-9 |
| 5 | 全氟辛酸 | PFOA | 335-67-1 |
| 6 | 全氟王酸 | PFNA | 375-95-1 |
| 7 | 全氟癸酸 | PFDA | 335-76-2 |
| 8 | 全氟十—烷酸 | PFUdA | 2058-94-8 |
| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |





Delivery timing: sample shipping, customs declaration and similar steps may extend turnaround; actual project timelines prevail.
Tell us about your project — we reply within one business day (free assessment)
Free study design · Interactive execution · In-depth data interpretation



