| NO. | Element | Symbol |
|---|---|---|
| 1 | 钙 | Ca |
| 2 | 钾 | K |
| 3 | 镁 | Mg |
| 4 | 钠 | Na |
| 5 | 磷 | P |
| 6 | 铬 | Cr |
| 7 | 锰 | Mn |
| 8 | 钴 | Co |
| 9 | 钼 | Mo |
| 10 | 铜 | Cu |
| 11 | 硒 | Se |
| 12 | 铁 | Fe |
| 13 | 锌 | Zn |
| 14 | 硼 | B |
| 15 | 硫 | S |
| 16 | 锂 | Li |
| 17 | 钒 | V |
| 18 | 锶 | Sr |
| 19 | 铝 | Al |
| 20 | 铅 | Pb |
| 21 | 砷 | As |
| 22 | 汞 | Hg |
| Platform | Inductively coupled plasma mass spectrometry (ICP-MS) |
| Acquisition mode | Collision cell (He-KED) removes polyatomic interferences; simultaneous multi-element acquisition |
| Quantification Unit | Standard-curve quantification, μg/L or μg/g |
| QC | Certified reference materials + in-queue QCs to monitor recovery and batch stability |
Delivery timing: sample shipping, customs declaration and similar steps may extend turnaround; actual project timelines prevail.
Tell us about your project — we reply within one business day (free assessment)
Free study design · Interactive execution · In-depth data interpretation



