| NO. | Category (English) | Category (Chinese) | Compounds |
|---|---|---|---|
| 1 | 色酮 | Chromones | 11 |
| 2 | 呋喃色酮类 | Furanchromones | 2 |
| 3 | 异黄酮 | Isoflavones | 45 |
| 4 | 黄酮 | Flavones | 152 |
| 5 | 二氢异黄酮类 | Dihydroisoflavones | 7 |
| 6 | 黄酮醇类 | Flavonols | 94 |
| 7 | 橙酮 | Aurones | 2 |
| 8 | 查尔酮类 | Chalcones | 9 |
| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |





Delivery timing: sample shipping, customs declaration and similar steps may extend turnaround; actual project timelines prevail.
Tell us about your project — we reply within one business day (free assessment)
Free study design · Interactive execution · In-depth data interpretation



