| NO. | Chinese Name | Abbr. | English Name | CAS No. |
|---|---|---|---|---|
| 1 | 单甲基酯 | MMP | MonomethylPhthalate | 4376-18-5 |
| 2 | 单乙基酯 | MEP | Monoethylphthalate | 2306-33-4 |
| 3 | 单丁基酯 | MnBP | Monobutylphthalate | 131-70-4 |
| 4 | 单乙基己基酯 | MEHP | MonoethylhexylPhthalate | 4376-20-9 |
| 5 | 单苄基酯 | MBzP | Monobenzylphthalate | 2528-16-7 |
| 6 | 邻苯二甲酸单(3-羧基丙基)酯 | MCPP | Mono(3-carboxypropyl)phthalate | 66851-46-5 |
| 7 | 邻苯二甲酸单(2-乙基-5-羟基己基)酯 | MEHHP | Mono(2-ethyl-5-hydroxyhexyl)Phthalate | 40321-99-1 |
| 8 | 邻苯二甲酸单(2-乙基-5-酮-己基)酯 | MEОHP | Mono(2-ethyl-5-oxohexyl)phthalate | 40321-98-0 |
| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |





Delivery timing: sample shipping, customs declaration and similar steps may extend turnaround; actual project timelines prevail.
Tell us about your project — we reply within one business day (free assessment)
Free study design · Interactive execution · In-depth data interpretation



