| NO. | Chinese Name | English Name | CAS No. |
|---|---|---|---|
| 1 | 辅酶A | CoenzymeA | 85-61-0 |
| 2 | 3'-去磷酸辅酶A | Dephospho-CoA | 3633-59-8 |
| 3 | 乙酰辅酶A | Acetyl-CoA | 72-89-9 |
| 4 | DL-3-羟基-3-甲基戊二酰辅酶A | 3-Hydroxy-3-methylglutaryl-CoA | 1553-55-5 |
| 5 | 乙酰乙酰辅酶A | Acetoacetyl-CoA | 1420-36-6 |
| 6 | 琥珀酰辅酶A | Succinyl-CoA | 604-98-8 |
| 7 | 丙二酸单酰辅酶A | Methylmalonyl-CoA | 104809-02-1 |
| 8 | 丙酰辅酶A | Propionyl-CoA | 317-66-8 |
| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |





Delivery timing: sample shipping, customs declaration and similar steps may extend turnaround; actual project timelines prevail.
Tell us about your project — we reply within one business day (free assessment)
Free study design · Interactive execution · In-depth data interpretation



