| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | Abbr. | English Name | CAS No. |
|---|---|---|---|---|
| 1 | 肉碱 | Carn | Carnitine | 541-15-1 |
| 2 | 胆碱 | Cho | Choline | 62-49-7 |
| 3 | 甜菜碱 | BET | Betaine | 107-43-7 |
| 4 | 肌酸肝 | Cr | Creatinine | 60-27-5 |
| 5 | 三甲胺 | TMA | Trimethylamine | 75-50-3 |
| 6 | 氧化三甲胺 | TMAO | TrimethylamineN-oxide | 1184-78-7 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



