| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | English Name | CAS No. |
|---|---|---|---|
| 1 | 6-Phosphogluconicacid | 葡萄糖酸-6-磷酸 | 53411-70-4 |
| 2 | Glucose6-phosphate | 葡萄糖-6-磷酸 | 56-73-5 |
| 3 | Fructose6-phosphate | 果糖-6-磷酸 | 26177-86-6 |
| 4 | Fructose1,6-bisphosphate | 果糖-1,6-二磷酸 | 38099-82-0 |
| 5 | D-Glyceraldehyde3-phosphate | 甘油醛-3-磷酸 | 591-57-1 |
| 6 | 3-Phosphoglycericacid | 3-磷酸甘油酸 | 26177-86-6 |
| 7 | 2-Phosphoglycericacid | 2-磷酸甘油酸 | 23295-92-3 |
| 8 | Phosphoenolpyruvicacid | 磷酸烯醇式丙酮酸 | 4265-07-0 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



