| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | English Name | CAS No. |
|---|---|---|---|
| 1 | 癸酸 | Decanoicacid | 334-48-5 |
| 2 | 十一烷酸;篦麻油酸 | Undecanoicacid | 112-37-8 |
| 3 | 十二烷酸;月桂酸 | Dodecanoicacid | 143-07-7 |
| 4 | 十三烷酸 | Tridecanoicacid | 638-53-9 |
| 5 | 十四烷酸;肉豆蔻酸 | Tetradecanoicacid | 554-63-8 |
| 6 | 顺式-9-十四碳一烯酸/肉豆蔻油酸 | cis-9-Tetradecenoicacid | 544-64-9 |
| 7 | 反式-9-十四碳一烯酸/肉豆蔻反油酸 | Trans-9-Tetradecenoicacid | 50286-30-1 |
| 8 | 十五烷酸 | Pentadecanoicacid | 1002-84-2 |
| 9 | 顺式-10-十五碳一烯酸 | cis-10-Pentadecenoicacid | 84743-29-3 |
| 10 | 反式-10-十五碳一烯酸 | trans-10-Pentadecenoicacid | 321744-58-5 |
| 11 | 十六碳烷酸;棕榈酸 | Hexadecanoicacid | 57-10-3 |





| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | English Name | CAS No. |
|---|---|---|---|
| 1 | 乙酸 | Aceticacid | 64-19-7 |
| 2 | 丙酸 | Propionicacid | 79-09-4 |
| 3 | 丁酸 | Butyricacid | 107-92-6 |
| 4 | 2-甲基丙酸(异丁酸) | 2-Methylpropionicacid | 79-31-2 |
| 5 | 戊酸(缬草酸) | Pentanoicacid | 109-52-4 |
| 6 | 3-甲基丁酸(异戊酸) | 3-Methylbutyricacid | 503-74-2 |
| 7 | 2-甲基丁酸 | 2-Methylbutyricacid | 142-62-1 |
| 8 | 2-甲基戊酸 | 2-Methylpentanoicacid | 116-53-0 |
| 9 | 4-甲基戊酸(异己酸) | 4-Methylvalericacid | 646-07-1 |
| 10 | 己酸 | Hexanoicacid | 142-62-1 |
| 11 | 庚酸 | Heptanoicacid | 111-14-8 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



