| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | Abbr. | CAS No. |
|---|---|---|---|
| 1 | 全氟丁酸 | PFBA | 375-22-4 |
| 2 | 全氟戊酸 | PFPeA | 2706-90-3 |
| 3 | 全氟己酸 | PHXA | 307-24-4 |
| 4 | 全氟庚酸 | PFHPA | 375-85-9 |
| 5 | 全氟辛酸 | PFOA | 335-67-1 |
| 6 | 全氟王酸 | PFNA | 375-95-1 |
| 7 | 全氟癸酸 | PFDA | 335-76-2 |
| 8 | 全氟十—烷酸 | PFUdA | 2058-94-8 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



