| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | English Name | CAS No. |
|---|---|---|---|
| 1 | 13,14-dihydro-15-ketoPGF2α | 13,14-dihydro-15-ketoPGF2α | 27376-76-7 |
| 2 | 11β-PGF2α | 11β-PGF2α | 38432-87-0 |
| 3 | PGF2β | PGF2β | 4510-16-1 |
| 4 | TXB2 | TXB2 | 54397-85-2 |
| 5 | 6-Keto-PGF1α | 6-Keto-PGF1α | 58962-34-8 |
| 6 | 2,3-dinor-6-ketoPGF1α | 2,3-dinor-6-ketoPGF1α | / |
| 7 | 11-HETE | 11-HETE | 54886-50-9 |
| 8 | PGA2 | PGA2 | 13345-50-1 |
| 9 | PGB2 | PGB2 | 13367-85-6 |
| 10 | PGD2 | PGD2 | 41598-07-6 |
| 11 | PGE2 | PGE2 | 363-24-6 |
| 12 | PGF2α | PGF2α | 551-11-1 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



