| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Category (English) | Category (Chinese) | Compounds |
|---|---|---|---|
| 1 | Chromones | 色酮 | 11 |
| 2 | Furanchromones | 呋喃色酮类 | 2 |
| 3 | Isoflavones | 异黄酮 | 45 |
| 4 | Flavones | 黄酮 | 152 |
| 5 | Dihydroisoflavones | 二氢异黄酮类 | 7 |
| 6 | Flavonols | 黄酮醇类 | 94 |
| 7 | Aurones | 橙酮 | 2 |
| 8 | Chalcones | 查尔酮类 | 9 |





무료 연구 설계 · 인터랙티브 실행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



