| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | Abbr. | English Name | CAS No. |
|---|---|---|---|---|
| 1 | 单甲基酯 | MMP | MonomethylPhthalate | 4376-18-5 |
| 2 | 单乙基酯 | MEP | Monoethylphthalate | 2306-33-4 |
| 3 | 单丁基酯 | MnBP | Monobutylphthalate | 131-70-4 |
| 4 | 单乙基己基酯 | MEHP | MonoethylhexylPhthalate | 4376-20-9 |
| 5 | 单苄基酯 | MBzP | Monobenzylphthalate | 2528-16-7 |
| 6 | 邻苯二甲酸单(3-羧基丙基)酯 | MCPP | Mono(3-carboxypropyl)phthalate | 66851-46-5 |
| 7 | 邻苯二甲酸单(2-乙基-5-羟基己基)酯 | MEHHP | Mono(2-ethyl-5-hydroxyhexyl)Phthalate | 40321-99-1 |
| 8 | 邻苯二甲酸单(2-乙基-5-酮-己基)酯 | MEОHP | Mono(2-ethyl-5-oxohexyl)phthalate | 40321-98-0 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



