| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | English Name |
|---|---|---|
| 1 | Pyruvicacid | 丙酮酸 |
| 2 | NADH | 还原型辅酶I;还原型烟酰胺腺嘌呤双核苷酸 |
| 3 | Lacticacid | 乳酸 |
| 4 | Glucose | 葡萄糖 |
| 5 | CyclicAMP | 环磷酸腺苷 |
| 6 | Thiaminepyrophosphate(TPP) | 焦磷酸硫胺素 |
| 7 | Flavinmononucleotide(FMN) | 黄素单核苷酸 |
| 8 | Flavinadeninedinucleotide(FAD) | 黄素腺嘌呤二核苷酸 |





무료 연구 설계 · 인터랙티브 수행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



