| Platform | UHPLC coupled with triple-quadrupole MS (UHPLC-MS/MS) |
| Ion Mode | Positive/negative ion switching acquisition |
| Quantification Unit | Standard-curve absolute quantification, ng/mL or ng/g |
| QC | Pooled QC samples inserted across the batch to monitor signal drift and stability |
| NO. | Chinese Name | English Name |
|---|---|---|
| 1 | 锦葵色素 | MalvidinChloride |
| 2 | 天竺葵色素 | PelargonidinChloride |
| 3 | 飞燕草素 | DelphinidinChloride |
| 4 | 芍药色素 | PeonidinChloride |
| 5 | 矢车菊素 | CyanidinChloride |
| 6 | 矢车菊素半乳糖苷 | Cyanidin3-galactoside |
| 7 | 矢车菊素双葡萄糖苷 | Cyaniding3,5-diglucosideChloride |
| 8 | 矮牵牛色素 | PetunidinChloride |
| 9 | 双聚原矢车菊苷元 | ProcyanidinB2 |
| 10 | 原花色素B4 | ProcyanidinB4 |
| 11 | 槲皮素 | Quercetin |
| 12 | 木犀草素 | Luteolin |





무료 연구 설계 · 인터랙티브 실행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



