| Platform | Inductively coupled plasma mass spectrometry (ICP-MS) |
| Acquisition mode | Collision cell (He-KED) removes polyatomic interferences; simultaneous multi-element acquisition |
| Quantification Unit | Standard-curve quantification, μg/L or μg/g |
| QC | Certified reference materials + in-queue QCs to monitor recovery and batch stability |
| NO. | Element | Symbol |
|---|---|---|
| 1 | 钙 | Ca |
| 2 | 钾 | K |
| 3 | 镁 | Mg |
| 4 | 钠 | Na |
| 5 | 磷 | P |
| 6 | 铬 | Cr |
| 7 | 锰 | Mn |
| 8 | 钴 | Co |
| 9 | 钼 | Mo |
| 10 | 铜 | Cu |
| 11 | 硒 | Se |
| 12 | 铁 | Fe |
| 13 | 锌 | Zn |
| 14 | 硼 | B |
| 15 | 硫 | S |
| 16 | 锂 | Li |
| 17 | 钒 | V |
| 18 | 锶 | Sr |
| 19 | 铝 | Al |
| 20 | 铅 | Pb |
| 21 | 砷 | As |
| 22 | 汞 | Hg |
무료 연구 설계 · 인터랙티브 실행 · 심층 데이터 해석



납기 안내: 시료 운송, 통관 신고 등의 사유로 납기가 연장될 수 있으며, 실제 프로젝트 일정을 기준으로 합니다.
요청을 남겨주시면 1영업일 이내에 회신드립니다 (무료 검토)
Free study design · Interactive execution · In-depth data interpretation



